Hue Indication Chart
These colour terms are used in the Colour Index to provide an approximate idea of the descriptions used in the Shade field of the Colour Index Generic Name records. It is intended only as a guide for users.
| No | Swatch | Hue name | No | Swatch | Hue name | No | Swatch | Hue name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenish yellow | 18 | Yellowish green | 35 | Reddish violet | |||||
| 2 | Yellow | 19 | Olive | 36 | Violet | |||||
| 3 | Reddish yellow | 20 | Olive | 37 | Bluish violet | |||||
| 4 | Yellowish orange | 21 | Brownish olive | 38 | Navy | |||||
| 5 | Orange | 22 | Yellowish brown | 39 | Greenish blue | |||||
| 6 | Reddish orange | 23 | Brown | 40 | Bluish green | |||||
| 7 | Yellowish red | 24 | Brown | 41 | Green | |||||
| 8 | Red | 25 | Brown | 42 | Olive | |||||
| 9 | Bluish red | 26 | Reddish brown | 43 | Brownish grey | |||||
| 10 | Reddish violet | 27 | Bordeaux | 44 | Reddish grey | |||||
| 11 | Violet | 28 | Navy | 45 | Bluish grey | |||||
| 12 | Bluish violet | 29 | Brownish olive | 46 | Greenish grey | |||||
| 13 | Reddish blue | 30 | Yellowish brown | 47 | Grey | |||||
| 14 | Blue | 31 | Brown | 48 | Yellowish pink | |||||
| 15 | Greenish blue | 32 | Reddish brown | 49 | Pink | |||||
| 16 | Bluish green | 33 | Red | 50 | Bluish pink | |||||
| 17 | Green | 34 | Bordeaux | 51 | Bluish pink |
